May 20, 2023 | 10am
Sanders County Fairgrounds Plains, MT
| EQUIPMENT / VEHICLES | |||
|---|---|---|---|
| 2003 Chevrolet Silverado 1500LT 4x4 Truck | |||
| 1983 Tandem Axle Tilt Bed Trailer w/Sides & Elect Winch | |||
| 2010 Ford Expedition Reads 201,574 miles | |||
| 2014 Ford Explorer Reads 175,213 miles | |||
| 2011 Ford Expedition Reads 164,040 miles | |||
| 1994 Ford F-350 Reads 88,668 miles | |||
| 2000 Toyota Four Runner 2WD, Reads 267,982 miles | |||
| 2007 Suzuki King Quad 4 Wheeler Reads 1,835 miles | |||
| Trailer w/300 Gal Chemical Tank, 206 Briggs & Stratton Motor & Banjo Pump | |||
| 1998 GMC SLE, Auto 4x4 3/4T, Reads 208k Miles | |||
| 2003 Honda ST1300 Motorcycle | |||
| 1999 Bayliner 18' Capri Boat w/Inboard Outboard, Bimini Top & Trailer | |||
| 2010 Starlight Motorcycle Utility Trailer | |||
| Seahawk Sport 400 Raft | |||
| 2003 Corn Pro Horse Trailer 16', 7000GVW | |||
| JD 567 Hay Rake | |||
| DK Power Wood Chipper/Shredder | |||
| MORE CONSIGNMENTS STILL COMING IN… | |||
| FARM / RANCH / SHOP | |||
| Hay Rake, 3pt, 10', PTO | |||
| Vermeer 605F Round Baler | |||
| John Deere Grinder/Mixer 700 w/Electronic Scale | |||
| Fire Apparatus Pump/Hose Box w/Fittings | |||
| Husqvarna Chain Saw & Supplies | |||
| Enco Vertical Mill | |||
| Aluminum Wire | |||
| Propane Tanks & Burner | |||
| JD Zero Turn 54" Riding Mower | |||
| JD 318 Garden Tractor | |||
| JD Snow Blower | |||
| Echo Weedeater | |||
| 2x4x6' Fencing 4x100 | |||
| Coleman Powermate Compressor | |||
| Square D 100 Amp Electric Panel | |||
| Table Saws, Tires, Wheels, Wagner Paint Sprayer | |||
| Propane Tank 100lb | |||
| Pressure Washer 2200psi | |||
| Push Mower, Torch Set | |||
| Feed Bunks & Stock Tanks | |||
| Feed Panels 10' & 12' | |||
| QA Bale Spear | |||
| Concrete Feed Bunk, 55 Gal Barrels | |||
| Saddle, Saddle Stands & Rack | |||
| QA Adapter Plate | |||
| JD QA Bale Squeeze | |||
| Industrial Shelving | |||
| JD 654 Suitcase Weights | |||
| Folding Floor Scale 660lbs - New In Box | |||
| Meat Saw/Grinder - New In Box | |||
| ATV Jack, Jerry Cans (4), 100lb Propane Tank | |||
| Honda Snowblower HS35 | |||
| Honda Generator EG4000CL | |||
| Fuel Transfer Tank 95 Gal, Water Cans | |||
| Powerhorse 3200PSI Pressure Washer - New In Box | |||
| Strongway 30" Direct Drive Drum Fan - New In Box | |||
| North Star ATV Sprayer - New | |||
| FIREARMS / AMMO | |||
| Hi Point JHP 45ACP w/Holster | |||
| Dan Wesson 357 w/Holster, 2 Spd Loaders & Cartridge Belt | |||
| Ruger Blackhawk 357 | |||
| HY Hunter Model Frontier Six Shooter 22 Revolver S,L,LR | |||
| Hi Standard Dura-Matic M-101 22LR | |||
| Dbl Action 38 S&W (Needs Work) | |||
| H&R Arms 32 Cal S&W (No Grip) | |||
| Little Ranger 22-22Mag Revolver w/Holster | |||
| Hi Point Model C 9MM | |||
| Winchester Model 94 30-30 Win Lever Action | |||
| US Springfield 30-06 Bolt Action w/Bushnell 3x9 Scope | |||
| Remington Game Master 760 308 /win Pump w/4x32 Scope | |||
| Marlin 444 Lever Action | |||
| Winchester Model 1912 12ga 2 3/4" | |||
| Winchester Model 67 .22 S,L, LR | |||
| Springfield Model 67C 12ga 3" Pump | |||
| Mauser Mordello Argentino 1891 7.65mm, Open Site, Manlicker Stock, Matching SN#'s | |||
| Springfield Model 67E 12ga 2 3/4" | |||
| New England Firearms Single Shot 20ga 3" Mod | |||
| Springfield Model 53B .22 Bolt Action, No Trigger Guard or Rear Site | |||
| Ruger M77 338 Mark II Stainless w/Leupold VXII 3x9x40 Scope | |||
| Marlin Model 99 M1 .22 Semi-Auto w/4x15 Tasco Scope | |||
| Ruger 10-22 w/Bushnell 3x9 Scope | |||
| Marlin Model 60 .22 LR w/Tasco 4x15 Scope | |||
| Savage 22-410 3" Model 24, Break Open | |||
| OF Mossberg F6M .22 S,L,LR w/Weaver 2 Power Scope | |||
| Ruger SR22 w/4 Clips, Case & Extra Grip | |||
| Taurus Model PT24-7 40 Cal | |||
| Benjamin Trail NPX1 .22 Cal Air Rifle w/3x9x40 Scope | |||
| Remington 700 270 w/Bushnell 3x9 Scope | |||
| Westernfield Model 59 .22 | |||
| RWS .177 Cal Air Rifle w/Bushnell Sportview Scope | |||
| Monitor 410 Single Shot 3" | |||
| Marlin Model 99C .22 Mag Feed | |||
| Remington Model 550-1 .22 S,L,LR Mag Feed | |||
| Weatherby 257 Mag w/3.5x12x42 Scope | |||
| Weatherby 300 Mag w/Leupold 3x9x40 Scope | |||
| German Weatherby 300 Mag | |||
| Winchester Model 42 410 Pump | |||
| Ithaca Model 37 20ga Pump | |||
| Ruger 10/22 Auto | |||
| Howa 6.5 w/3.5x10 Scope | |||
| Tikka 280 Rem w/3x9 Scope | |||
| Winchester Model 42 410 Pump | |||
| Browning X Bolt 300 Win Mag | |||
| Ruger American 308 Win w/Scope-NEW | |||
| Ruger 10-22 Auto | |||
| Winchester Model 94 30-30 | |||
| Stoeger Model 3000 12ga 3" Mag Over/Under | |||
| Savage 110 270 Win Mag w/Scope | |||
| Savage 12ga Auto | |||
| Winchester 22 Mag | |||
| Mossberg 22 Auto | |||
| Cavalry 12ga Over/Under w/Chokes. NEW in box | |||
| Winchester Model 1894 25-35 WCF | |||
| Iver Johnson 38 | |||
| S&W M&P 9 Shield Plus Performance | |||
| Lone Wolf 9mm Auto NEW in case | |||
| Ruger 380 Auto | |||
| S&W M&P 9mm Auto NEW | |||
| Taurus 357 Mag NEW in box | |||
| Palmetto Auto 5.7x28 w/Ammo | |||
| Marlin Model 60 22 Auto | |||
| Stevens 410 Single shot | |||
| Winchester Model 370 410 Single shot | |||
| Winchester Model 370 410 3" single shot | |||
| Savage 30-30 B-A w/Scope | |||
| Remington Model 700 30-06 w/3x9340 Scope | |||
| Thompson Center 54 Cal Black Powder (Not a kit gun) | |||
| Jukar Spain 45 Cal Black Powder (Not a kit gun) | |||
| Western Auto 22LR, 22 Auto | |||
| Charles Daly Side x Side 28ga Like New | |||
| 300 Weatherby Mag w/Leupold 4x12x50-Scope has a turret out 1000 yds | |||
| Daisy & Redfield Scopes, Gun Cleaning Kits | |||
| Philadelphia Derringer Kit w/Box | |||
| Derringer Smooth Bore 440 w/Box | |||
| Plastic Dutch Flintlock Pistol | |||
| Lee Powder Measure Kit | |||
| RCBS Bullet Puller | |||
| Hercules 2400 Smokeless Powder | |||
| Redding Powder & Bullet Scale | |||
| Lee Loader 38 Sp Die | |||
| Redding Dies-357, 30-06, 22-250, 444 | |||
| Soft Gun Cases, Holsters, Cartridge Belts | |||
| Ammo-338,12ga, 20ga, 410, 308, 357, 30-06, 444 Marlin, 30-30 Win, Random Military | |||
| .22, 223, 5.56, 9mm, 380 Auto, 38 Sp, 45 Auto | |||
| Brass-357, 38 Sp, 30-06, 338, 308, 30-30 | |||
| Bullets- 30 Cal, 357 | |||
| COLLECTIBLES / OUTDOORS / HOUSEHOLD | |||
| Cast Iron | |||
| Railroad Jack | |||
| Antique Ice Box | |||
| Antique Fishing Reels some w/Original Boxes | |||
| Fishing Lures | |||
| 1950's Fishing Catalogs | |||
| Pack Saddles, Riding Saddles | |||
| Horse Tack, Pads, Chaps | |||
| Fishing Rods & Tackle | |||
| Love Seat, Chairs, Ottomans, Sofas | |||
| Set Firestone Dishes | |||
| Princess House Chrystal | |||
| Regulator Clock & Misc Clocks | |||
| XL & Small Dog Crates | |||
| Whites Insulated Pack Boots, Size 9 | |||
| Air Mattresses | |||
| Electric Pressure Cookers | |||
| Knick Knacks, Kitchen Items | |||
| Old Round Oak Coffee Table | |||
| Patio Heater | |||
| Motorcycle Leathers | |||
| Ford Mustang Turntable, Pioneer CD Player | |||
| Wood Counter Top, Poster Bed | |||
| Gravity Chairs, Storage Box, Step Stool | |||
| Coleman Pack Away Picnic Table | |||
| More Items Being Added With New Consignments! |

































































































































































































































































































