LIVE ONSITE & ONLINE AUCTION
December 2, 2023 | 10AM
55528 Hwy 93
Polson, Montana
EQUIPMENT / VEHICLES | |||||
---|---|---|---|---|---|
2005 Freightliner Sleeper Truck Classic XL Model D132064, Engine Model DDC 60-14 515H, Eaton Fuller Trans RTLO-1691 3A, 3.58 Ratio, Mileage Reads 263200, VIN# 1FUJAPCK86DW23805 | |||||
1994 Kenworth Aerocab Sleeper Truck, Chassis #646550, Mileages Reads 165224, VIN# 1XKADR9X7SS646550 | |||||
1992 Kenworth Sleeper Truck Chassis #580990, Trans RTI 146093, Smaller Tank, Mileage Reads 642668, VIN# 1XKAD9X5NS580990 | |||||
1997 Freightliner Sleeper Truck Model D12005 T FLD120, Trans Fuller FRD-16210C, Engine Model DDD60-127L, 470HP, Ratio 411, Mileage Reads 315365, VIN# 1FUYDSEB0WP906428 | |||||
1996 Freightliner Sleeper Truck Model N1060425 FL70, Engine Model CUM C 8.3, 210HP, Trans Fuller FS-6306A, Ratio 4.33 | |||||
Volvo Sleeper Truck, Engine CUS ISM 370, 410HP, Trans Meritor RM10-145A, Ratio 2.790?, VIN# 4V4ND4UG1YN778710 | |||||
2005 Freightliner Sleeper Truck, Model CL120064S T C6120, Engine DDC60-14, 455HP, Trans Eaton Fuller FR-15210B, Ratio 3.7, VIN# 1FUJA6CK05LU73803 | |||||
2005 Freightliner Sleeper Truck, Engine DDC60-14 455/490HP, Trans Eaton Fuller FR-15210B, Ratio 2.64, VIN# 1FUJBBCK76LW69289 CST120 | |||||
2002 Volvo Sleeper Truck, N14 435HP 2, No Motor, No Trans, VIN# 4V4NC9JH33N343256 | |||||
CAT 225 Excavator w/Thumb, No Vin Plate or Hour Meter Located | |||||
IH Dozer TD15 Series, Carco F-50 Winch, Blade Pin Broken, SN TD15BP21129, Reads 02590 Hrs | |||||
GalionT-500 Series A Grader, 12' Blade, Rear Ripper No Teeth, Reads 2412 Hrs, SN# T500A-IC-03626 | |||||
Chevrolet Kodiak Diesel 70 Dump Truck, Tandem Axle, Bed 15'x7', Auto Trans, No Passenger Seat, Mileage Reads 106788, Vin# 1GBT704Y9FV212153 | |||||
1996 Freightliner FL70 Day Cab/Box Truck, 24'x8'x8', 3000 Lift Gate, Mileage Reads 024354, VIN# 1FV6HLAA5TL658741 | |||||
GMC Custom Truck, 2 1/2 Ton, Gas, 5 Spd w/2 Spd Rear End, Bed 24'x8'x8', Mileage Reads 46368 | |||||
1983 Dodge RAM 350 Custom Service Truck, 4 Spd, Gas, Electric Boom, Dually, Generator/Hydraulic, Mileage Reads 37761 | |||||
1977 GMC 6000 V8 School Bus, 5 Spd, Ward School Bus Model RS-29, Mileage Reads 87297, SN# 76533 | |||||
1985 Ford 8000 Diesel Day Cab Semi Tractor, Automatic, Mileage Reads 146966, VIN# 1FKXR80U0FYA 56615 | |||||
1987 Ford Day Cab Semi Tractor, Yard Truck, Hyd 5th Wheel Lift, Cummins Diesel, Mileage Reads 0775798, VIN# 1FDYS90L3HVA31958 | |||||
1976 IH Loadstar 1750 Day Cab Semi Tractor, 5 Spd w/2 Spd Rear End, Mileage Reads 089933, VIN# D0525GHA18899 | |||||
1974 IH Loadstar 1800 2 1/2 Ton Truck, 5 Spd w/2 Spd Rear End, Bed 20'x8'x7'8", Mileage Reads 048555, Vin# 10682EHA23106 | |||||
Ford F600 Truck, 15' Flatbed w/Winch, 5 Spd w/2Spd Rear End, Mileage Reads 67939, Vin# F60EVC50735 | |||||
M-49 2 1/2 Ton, 6x6 Tank Truck 12', Stock 1033, Tandem Axle, Model GA-D-54, Serial# 113206 | |||||
Chevrolet C/50 Truck, 4 Spd w/2 Spd Rear End, 18' Stock Rack w/Dump Bed, Mileage Reads 46422, VIN# CE531P106590 | |||||
1986 Chevrolet Silverado 30 Truck w/Utility Box, Auto, Cruise Control, Mileage Reads 15431 | |||||
1974 GMC 6000 Truck w/Utility Box, V8 5 Spd, Mileage Reads 92707, VIN# TCE614V593595 | |||||
Michigan Wheel Loader Model 75G-GM, No Hour Meter, SN# 435A-303-CAC | |||||
Michigan Wheel Loader Model 125-GM, Reads 6714 Hrs, SN# 403A-589-CAC | |||||
Dry Van Trailers- Full Operations Not Tested 25+/- 28' to 53' | |||||
Dolly Trailer, Fixed Single Axle, Needs New Hitch To DOT Legal | |||||
Material Sorting Bin/Sizer 20'x8'x8', No Drive Motor, Custom Built, Never Used. | |||||
Branick Tire Cutter Model HD-BTC/G, Gas/Hydraulic, Cuts Tires in Half. | |||||
Granutech Saturn Sidewall Cutter, 480V, 3 PH, Control Power 120V, SN# 28428-1101 | |||||
Coats 950 Solid State Computer Balancer, Direct Drive, 240V, 20AMP, 1 PH | |||||
Ingersoll Rand Air Compressor W/ Twin Model 2475 Two Stage Heads, 120 Gal, 175 PSIG, 200V, 3PH, 14.6 FLA, SN# 0508110042 | |||||
Ford Boom Service Truck, 2 1/2Ton, On Board Air Compressor, 5 Spd w/2 Spd Rear End, Dual Controls, Vin# F75FUF53481 | |||||
1963 Pontiac Lemans 326 w/Original Block, Rope Drive Line, 15"-5 Lug Wheels, Trans by Trunk, Automatic, 63-227, Trim 216, Body PO 6570, ACC 2M-4B, Body by Fisher | |||||
1971 Oldsmobile Toronado, Interior Very Nice, Body Seems Good. VIN#396571M708745 | |||||
1989 International Container Truck, Model 9300 6x4 SBA WB252, Cummins Dsl, Fuller Trans, Tilt Bed, Pick Motor For Bed Broken Mounting Tabs, Mileage Reads 388090, VIN# ZHSFEABR8LCO39212 - SELLS W/O CONTAINER | |||||
1991 STRICK, VIN: 1S12E953XMD336133, Dry Van Trailer, 53' Single Axle, Barn Door, Wood Floor, Side Damage & Bent Door. NO TITLE!! | |||||
1987 COM, VIN:1C053024HS034308, Dry Van Trailer, 53' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. Full Operations Not Tested. | |||||
1999 WABASH VIN: 1JJV532WXXL527621, Dry Van Trailer, 53' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. Full Operations Not Tested. | |||||
1974 MONN, VIN: FA7021478, Dry Van Trailer, 45' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. Full Operations Not Tested. | |||||
1972 MONN, VIN: FA7018058, Dry Van Trailer, 45' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. Top Roof Damage - Full Operations Not Tested. | |||||
1974 MONN, VIN: FA7021571, Dry Van Trailer, 45' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. Full Operations Not Tested. | |||||
1973 MONN, VIN: FA7021456, Dry Van Trailer, 45' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. Some Sidewall Damage- Full Operations Not Tested. | |||||
1972 STRICK, VIN: 150207, Dry Van Trailer, 40' Tandem Slide Axles, Barn Doors, Wood Floor, Interior 120V Lights. 2 Side Doors, Side Window, Outlets in Front - Full Operations Not Tested. | |||||
1995 Volvo/GM, VIN: FV1JDBGF2SR844541, 14' Dump Truck, VE D12 DSL, Tandem Axle, 12 Speed? | |||||
1987 UTI, VIN: 1UYVS129XHC651312, Dry Van Trailer-28', Single Axle, Barn Doors, Wood Floor, Full Operations Not Tested | |||||
2006 Dodge Charger, VIN:2B3KA53H66H344135, 4 Door, NO TITLE, Non Running, Driver Door Damage, Great Project Car for Resale | |||||
2001 Pontiac Montana Van, VIN: 1GMDX03E21D209170, Runs, Needs Water Pump, Title Applied For. | |||||
2018 Can Am Defender Heavy Duty, Has Title, Street Legal, Heater, Full Hard Cab, Electric Windows, Windsheild Wiper, Winch, 9877 Miles, New Front Tires, 2 Spares for Rear & 1 for Front, Owned by Older Couple and Well Maintained! | |||||
MISC | |||||
Pickup Tires- 17" thru 20", Used | |||||
Semi Truck Tires- Most New | |||||
Old Heavy Steel Safe | |||||
Work Bench Tables | |||||
Dining Table & Chairs | |||||
Desks, Entertainment Center, Work Lights | |||||
File Cabinets, Bar Chairs, Bowflex Machine | |||||
End Tables, Folding Tables, Lamps | |||||
Fans, Tree Stand, Books, Toaster Oven | |||||
TV Stand, Dresser Mirrors, Display Case | |||||
Wardrobe Closet, Dressers, Chairs | |||||
Steamer Trunk, Wood Bed Frame | |||||
Crock Pot, Piano's (2), Parlor Stove | |||||
Metal Shelving | |||||
FIREARMS | |||||
S&W 357 Mag Revolver | |||||
Heritage 22/22Mag Revolver | |||||
Mossberg 500A Defender 12GA w/Extra Stock | |||||
Daisy 177 BB Gun | |||||
Western Field SB-100 20GA, 3" | |||||
Arisaka 7.7mm Type 99 | |||||
Savage Model 62 22LR Semi-auto, w/Barska 3x9 Scope | |||||
MORE INVENTORY BY SALE TIME! |