Live/Online 9am (NOTE EARLY START TIME)
Live/Online bidding starts promptly at 9 AM with live only auction after online bidding concludes.
Huge No Reserve Auction-35 Years Worth! All Must Go!
Grain Silos, 20+ Trucks & Pickups-Running & Vintage, 3 Squeeze Chutes(1 Hyd), 15+ Tractors, Backhoe, Dozer, 3 Skid steers & Attachments, Boom Trucks, 15+ Trailers, Kenworth Tractor, Side x Sides, 4-Wheelers, Mobile Sawmill, Haybines/Swathers/MoCo’s, Rakes, Discs, 155+/- Tons of Hay, Skidder, Dump Trucks, Box Scrapper, Wood Splitters, Excavator & Attachments, Chainsaws, 2 Large Shops full of Tools, Gates & Panels, 2 Well Drilling Rigs & Pipe, Meat Cutting Supplies, Crocks, Scales, Milk Cans, Calf Table, Livestock Scale, Shelving, Galvanized Water Troughs, Wheel Line & Main Line, Big Gun Sprinkler, Anvils, 2 Car Lifts, Unbelievable Amount Of Inventory!….So Much!
MORE Inventory & Photos Coming Soon
TRACTORS/AG EQUIPMENT | |||||
JD 6125M w/ Cab, 4 WD | |||||
Argo Allis 8765 w/ Cab, | |||||
JD 4430 w/ Cab & Loader | |||||
JD 4430 w/ Cab, 2WD, 3 Rem | |||||
Zetar7745 Tractor w/ Cab, Missing Door | |||||
International B-414 Tractor | |||||
Massey Ferguson 1085 w/Cab, 2 WD | |||||
Ford 9N Tractor | |||||
White Tractor 105 w/Cab | |||||
JD 4430 w/ Cab & Loader, 2 WD, 2 REM | |||||
Drutz Fahr Dx4070 Tractor w/ Cab | |||||
Kubota Tractor w/ Cab & Loader | |||||
JD 4230 w/ Cab, 2 WD, | |||||
New Holland Haybine 1495 (2) | |||||
JD 3055 w/ Cab, 2 REM | |||||
Deutz Fahr w/ Cab, 2 REM | |||||
David Brown 1410 w/ Cab & Post Driver | |||||
Westendorf Loader w/ Grapple | |||||
Koyker 510 Loader | |||||
JD 567 Round Baler, Net Wrap | |||||
SR112 Speed Rake | |||||
Field Disc 8' Pull Type | |||||
Field Disc 16', Hyd Lift | |||||
New Holland 144 Hay Inverter | |||||
3 Wheel Rake, 3 pt. | |||||
MoCo 930 & 936 | |||||
Saddle Tank w/12V Pump & Nozzle | |||||
Frost Free Hydrants-New, Fire Hose-Lots! | |||||
Bale Feeder Wagon, Round Bale & Grain Feeders | |||||
10' Spring Tooth Cultivator | |||||
Rock Picker 6' | |||||
Dual Loader | |||||
Haybuster 256 Plus II | |||||
Hand & Wheel Line | |||||
Ford Folding Disc 20' | |||||
Ford 4 Bottom Plow | |||||
Ford Disc 12' w/ Hyd. Lift | |||||
Offset Disc 8' | |||||
12' Grain Drill | |||||
Alfalfa Seed- 1.5 Barrels | |||||
ATV Spray Tank | |||||
Hydra Bed 8' | |||||
Shaver 12 Positioner Post Pounder | |||||
6' Offset Brush Hog | |||||
Misc. Tractor Buckets | |||||
Gopher Getter Plow- 3 Point | |||||
T-Posts, Wood Posts, Barbwire Rolls | |||||
10' Concrete Feed Bunks (31+/-) | |||||
Farm Wagon 20' | |||||
Palco Hydraulic Squeeze Chute LH 10'6" | |||||
Thorson Squeeze Chute w/ Palp Gate LH 8' | |||||
Preifert Squeeze Chute LH 7' | |||||
Thorson Calf Table- Reversable | |||||
Big Husky Silo Lamb/Hog Feeder | |||||
Columbia Grain Bins 18'W X 8 & 10'T | |||||
Koyker 7"X46' Grain Auger PTO | |||||
JD 95 Combine w/ 16' Header | |||||
Grass Hay Big Squares 4'x7' (69 +/- Bales) | |||||
Grass Hay Rounds, Net 5'x5' (168 +/- Bales) | |||||
Grass Hay Rounds, Twine 5'x5' (74 +/- Bales) | |||||
Fuel Tanks on Stands & Saddle Type | |||||
JD Seeders - Several | |||||
VEHICLES/TRAILERS | |||||
Kodiak Top Kick 7000 Dsl. w/ National 6T-47 Boom | |||||
GMC 6000 Flatbed w/ Crane (Runs on 7 Cyl?) | |||||
2000 GMC 3500 Flatbed, 6.5 Dsl | |||||
94 GMC 3500 SLE, Reg. Cab | |||||
Ambassador 33 Motor Home | |||||
04 Dodge 3500 Flatbed, Dsl | |||||
95 Dodge 3500, 5 spd, Cummins | |||||
02 Chevy 2500 HD, Long Bed | |||||
89 F350 w/ Bale Bed | |||||
98 Dodge Pickup | |||||
08 F350 Ext. Cab w/ Bale Bed | |||||
Kawasaki Mule | |||||
F250 Flatbed w/ Bale Feeder | |||||
96 Dodge 3500 Ext. Cab, Dsl | |||||
PJ 14' Dump Trailer- 14K | |||||
Kawasaki Mule (2) | |||||
Travalong GN Cargo Trailer 20' | |||||
Flatbed GN Trailer, Tandem Duals, 25' Beaver Tail | |||||
Fun-Lite Hi-Lo Camp Trailer | |||||
14' GN Stock Trailer | |||||
14' Car Hauler Trailer | |||||
16' Horse Trailer | |||||
16' GN Flatbed | |||||
95 Flatbed Car Hauler Trailer | |||||
Keifer GN Stock Trailer 20' | |||||
Honda 4 Wheeler | |||||
Yamaha Big Bear 4 Wheeler | |||||
16' Flatbed Trailers (2) | |||||
Flatbed Trailer 33', Triple Axle | |||||
Mobile Dimension Sawmill Model 128, SN. 12838 | |||||
Honda & Kawasaki Motorcycles-Older | |||||
Vintage & Antique Trucks-Running & Non Running | |||||
CONSTRUCTION EQUIPMENT | |||||
Cat 518 Skidder | |||||
JD 690E LC Excavator w/ Hyd. Thumb | |||||
JD 310C Backhoe, 2 WD, Overfill Trans. To Move | |||||
Ditch Witch JT920 Boring Machine | |||||
Gehl 4835 SKT Skidsteer- Turbo, Fuel Tank Leak? | |||||
Bobcat S130 Skidsteer- 1650 +/- Hrs | |||||
Bobcat Bucket w/ Grapple | |||||
Toft Post Driver-New, Skidsteer QA | |||||
Mack Dump Truck | |||||
Kenworth Tractor W900A, Cat 3406A Motor | |||||
Agri Ease Snow Blade, QA Skidsteer | |||||
Backhoe Mechanical Thumb | |||||
International Loadstar Truck- Flatbed | |||||
Polar American 40' Dry Van | |||||
Transtar Semi Tractor | |||||
Box Scraper- Pull Type | |||||
40' Semi Flatbed Trailer | |||||
8' Dump Box, 3Pt Spreader | |||||
More Skidsteer Attachments Being Added | |||||
Chamberlain Zoom Manlift | |||||
Aichi Skytower Track Lift | |||||
Genie Personal Lift | |||||
Pallet Forks QA Skidsteer | |||||
GMC 7000 Dump Truck Gas | |||||
HD5 Dozer 8' Blade & Carco Rear Winch | |||||
Attachments-Tractor, Skidsteer, Excavator Etc..Lots! | |||||
SHOP/MISC. | |||||
Collo Crimp T-400 Hydraulic Press | |||||
Hydraulic Fittings & Hoses | |||||
2" Foam Insulation, ATV Ramps | |||||
Bolt Bin-Small & Large | |||||
Riteway Boiler-Wood | |||||
Electric Wood Splitter (2) | |||||
Pallet Jack | |||||
Hi-Lifts Jacks- Many | |||||
Champion Generator 9000 Watt | |||||
Honda Generator | |||||
Dr. Weed Mower, Husqvarna Push Mower | |||||
Vacmaster Vacuum Sealer | |||||
Meat Saw, Grinder-Table Top Model, Poly Top Cutting Table | |||||
Dewalt Miter Saw | |||||
Western Fire Equipment Pump | |||||
US General Tool Box | |||||
Husky Tool Box-5' | |||||
Chainsaw Sharpener | |||||
Misc. Bolts, Nails, Screws | |||||
Table Saws 10" | |||||
Parts Washer, Hand Tools-Lots! | |||||
Danmar 2 Post Lift- In Shop | |||||
Carolina Band Saw | |||||
Fisher Woodstove, Rudy Furnace | |||||
Repair Manuals | |||||
Propane Tanks, 320 Gallons (2) | |||||
2- Ace Torch Sets | |||||
Laundry Sink | |||||
Transmission Jack- Tall | |||||
Misc. Roofing Tin | |||||
12' Dump Rake | |||||
Misc. Tin, Portable Sand Blaster | |||||
Miller 185 Welder | |||||
Magna Force Vertical Compressor | |||||
Centry 295 Welder | |||||
OSB Sheets- Red & Blue | |||||
PCM 625i Welder | |||||
Vise On Stand, Bench Vises Many! | |||||
King Sand Blaster-Portable | |||||
Stihl 026 Chainsaw, Several Chainsaws | |||||
Century Wire Welder | |||||
Hand Grain Grinder, Air Jack Hammers | |||||
KAR Bins- 4 Drawer | |||||
Gas Water Pump, Suction Hose, Roll Black Plastic | |||||
Ceiling Power Hoist, Lifting Straps | |||||
Shop Smith, Metal Lathe | |||||
Skookum Blocks & Pulleys, Chain Hoists | |||||
Power Band Saw, Hack Saw, Welding Table | |||||
MISC. / NEW ADDS | |||||
Big Gun Sprinkler | |||||
Mainline Rises 4" x 3' For 10" Pipe | |||||
1 Mover, 1 Mover For Parts, 5' & 7' Wheels | |||||
Irrigation Pipe, Wheel Line & Mainline | |||||
Panels & Gates, Power Poles | |||||
Galvanized Water Troughs, Poly Water Storage Tanks | |||||
Fencing Supplies-Tposts, Barbed Wire, Woven Wire | |||||
DeHorner, Log Tongs | |||||
Perforated Drain Pipe, Blue Poly Water Line 200 PSI | |||||
Vulcan 115lb Anvil, Anvil Marked on Bottom 8 & 3 | |||||
Milk Cans, Crocks, Standard Computing Scale(Old) | |||||
Pickup Truck Toolboxes - Several | |||||
Chicken Hutch w/Laying Boxes & Feeders | |||||
Barrier Fencing | |||||
Charles Lindbergh Stereo, Cabinet Ready Refer | |||||
3 Door Beverage Cooler | |||||
Yard Landscape Rake | |||||
Row Boats (2), Iron Wheels, Shelving | |||||
Propane Tanks (3), 250 & 320 Gal | |||||
Galvanized Culverts, Harrows, Hog Panels | |||||
Caged IBC Totes, Net Wrap(New), Steel I-Beams, Angle Iron | |||||
Antique Grape Grafter | |||||
Crane Concrete Bucket | |||||
2003 2500HD Silverado w/Fiberglass Utility Box & Ladder Rack | |||||
Tebben 4' Brush Hog | |||||
100 Gal Fuel Tank w/Fill Rite 13GPM Pump | |||||
2005 Altec Back Yard Digger, Sells w/Trailer | |||||
Back Blade 5', 3PT | |||||
box Scraper 4', 3PT | |||||
TMG Vibratory Roller 72" | |||||
Burkeen Vibrating Plow B30 4' Trencher | |||||
Diamond Plate Fuel Tank 105 Gal w/GPI Pump | |||||
King 628 Woodstove | |||||
10T Floor Jack | |||||
2014 F250 Super Duty XL Truck w/Flatbed | |||||
QA Pallet Forks (Several) | |||||
JCB 215 Super Skidsteer w/Bucket | |||||
Tire Machine | |||||
Commercial Mixer | |||||
King 628 Woodstove | |||||
MORE INVENTORY BEING ADDED AND THIS LIST MAY VARY BY SALE TIME! |