- Details
Living Estate Auction
April 17, 2021 ~ 10am
On Site/Live Auction - Tractors & Autos Available For Online Bidding
102 Sunflower Ln
Superior MT
Collector Tractors, Farm Equipment, VW Collection, Collector Auto Parts, Hit & Miss Motors, Attachments, Sand Railers, Toy Hauler/Camp Trailer, Firearms, 64 Ford Custom Truck, Snowmobiles, 4 Wheeler, Shop, Household....
Awesome Spring Auction!
Preview Friday April 16th Noon-6pm & 8am Day of Sale
TRACTORS | ||||||
1953 Ford Jubilee Tractor - Golden Anniversary, New Rubber | ||||||
John Deere 520 Tractor, 540 PTO, 3 Pt Hitch, Front New Rubber, Rear Checked & Cracked SN#521138 | ||||||
Allis-Chalmers Model C Tractor, A-21-R1, New Rubber | ||||||
Kubota M8200DT Utility Special Tractor w/Kubota LA1251 Loader, 540 PTO, 2 Spd Trans, 401 Hrs! M820-50215, 4WD | ||||||
McCormick Farmall 300 Tractor, Torque Amplifier, SN#16155 | ||||||
International Harvester Model F Cub, 1800RPM, SN#4147 | ||||||
1953 Ford Jubilee Tractor - Golden Anniversary, NAA 70068259312 | ||||||
Case Tractor, Needs Motor Work, Parts Missing, SN#4503776S | ||||||
JD Cast Iron Radiator | ||||||
Wheels, Hood JD Parts | ||||||
Tractor Fuel Line Parts- JD | ||||||
Tractor Steps | ||||||
5 Hole Tractor Front Tire | ||||||
3 Spd Tractor Transmission & Bell Housing | ||||||
OTHER TRACTOR PARTS NOT YET INVENTORIED! | ||||||
EQUIPMENT / VEHICLES | ||||||
Alumicraft Lunker V14 Boat w/Yamaha 30 HP 2 Cycle Motor, Calkins Boat Trailer Tuffy Series, | ||||||
& Motorguide Stealth Quick Stick Trolling Motor, 12V, 30Lb Thrust | ||||||
Dune Buggy Sand Rail 13' L x 6'6" W, 4 Cylinder For Motor, 2.3 Liter EFI | ||||||
Dune Buggy Sand Rail 11' L x 6'6" W, VW Engine | ||||||
Flatbed Trailer, East Texas Longhorn 18'x 7', 7k GVW, Tandem Axle | ||||||
1974 International Loadstar 1600 Truck w/13' Dumpbed, Grain Gate, 8 Cylinder, 2 Spd Rearend, Dually | ||||||
16' Sabre Craft Boat w/Trailer & 65HP Four Motor | ||||||
Trailer w/Plywood Box 8' x 4' | ||||||
2000 Salem Sport Toy Hauler Trailer 25', LIKE NEW, Bathroom, Shower, Fridge/Freezer, Stove, | ||||||
Drop Down Beds, Rear Bunk, Lots of Storage, Water Heater | ||||||
11' Pull Disc | ||||||
3 Bottom 3Pt Plow | ||||||
No. 9 John Deere Mower | ||||||
John Deere Mower | ||||||
(2) 8' Back Blades | ||||||
10' Spring Tooth Cultivator | ||||||
3Pt Grapple | ||||||
12' Push Hay Head | ||||||
3 Bottom Plow - Yard Art? | ||||||
Sand Railer Frame | ||||||
Sand Railer Tires | ||||||
2008 Polaris Sportsman 300 4 Wheeler, 3254 Miles | ||||||
Yamaha Dakota Snowmobile | ||||||
Yamaha Mountain Max Snowmobile | ||||||
8' x 12' Tilt Bed Trailer | ||||||
Nissan V-8 Motor - Mostly Complete | ||||||
1964 F100 Custom Cab Truck, 4 Spd, New Trans, 302 V8, 2WD, Newer Exhaust, Minable Rust, Boxes of Restore Parts! | ||||||
235/80R 22.5 Semi Tires (6), 50%+ | ||||||
HIT & MISS MOTORS | ||||||
John Deere Type E, E103R, 600RPM, 1 1/2HP, SN#345518 | ||||||
John Deere Type E, E103R, 600RPM, 1 1/2HP, SN#315626 | ||||||
John Deere E77R, 550RPM, 3HP, SN#347094 | ||||||
Engine No. 102555, HP5E, RPM425 | ||||||
Montgomery Ward No 6, Sattley 5HP, Speed 430 | ||||||
International Harvester Type LB, 3-5HP, DA-5, IBB-50697 | ||||||
H&M 550RPM, 3.5HP, Engine No. 3392812(?) | ||||||
John Deere H&M Type E.E, E103R, 600RPM, 1 1/2HP, SN#332974 | ||||||
John Deere H&M,Type E.E, E103R, 600RPM, 1 1/2HP, SN#327209 | ||||||
John Deere H&M,Type E.E, E103R, 600RPM, 1 1/2HP, SN#310610 | ||||||
John Deere H&M,Type E.E, E103R, 600RPM, 1 1/2HP, SN#273991 | ||||||
John Deere H&M,Type E.E, E103R, 600RPM, 1 1/2HP, SN#286633 | ||||||
John Deere H&M,Type E.E, E103R, 600RPM, 1 1/2HP, SN#286634 | ||||||
John Deere H&M,Type E.E, E103R, 600RPM, 1 1/2HP, SN#? | ||||||
IH H&M, 3HP SN#26192 | ||||||
VOLKSWAGENS | ||||||
1974 Beetle VIN#1142791009, Has Motor & Key, Orange | ||||||
1969 Beelte VIN@#119509898, No Motor, Has Key, White/Blue | ||||||
1964 or 66 Beetle, VIN#45793165, Has Motor & Key, Gray | ||||||
1968 Beetle, VIN#116046592, No Motor or Key, Baby Blue | ||||||
Wesphalia Bus, VIN#2212186348, No Motor or Key, Blue/White | ||||||
1966 Beetle, VIN#116867430, Has Motor & Key, Gray/Blue | ||||||
1969 Beetle, VIN#1191075189, Has Motor & Key, Dark Blue | ||||||
1966 Beetle, VIN#116989916, Has Motor, No Key, Cooper | ||||||
1971 Beetle, VIN#1112881918, No Motor or Key, Light Blue | ||||||
1969 Beetle, VIN#119498034, No Motor or Key, Black | ||||||
Beetle, VIN#118371308, No Motor or Key, Gray | ||||||
1964 Beetle, VIN#6269663, No Motor or Key, Purple | ||||||
1964 Beetle, VIN#5890636?, No Motor or Key, Black | ||||||
1958 or 59 Beetle, VIN#1861141, No Motor or Key, Black | ||||||
1974 Beetle VIN#1142453065, Has Motor & Key, Red | ||||||
1974 Super Beetle, VIN#1342572182, Has Motor & Key, Orange/Primer | ||||||
1967 Beetle, VIN#117294292?, No Motor or Key, White | ||||||
1967 Beetle, VIN#117193090, Has Motor & Key, Blue/Primer | ||||||
No Guarantee on Years Listed! | ||||||
VW PARTS | ||||||
Fenders - Lots | ||||||
Trunk Lids | ||||||
Doors, Windows | ||||||
Grill 47-2-2063, Grills | ||||||
Mirrors | ||||||
Steering Axles | ||||||
Rims, Tires, Tires 165-SR-15 | ||||||
Drivers Seats, Back Seats | ||||||
Mufflers | ||||||
Folding Tire Wrench | ||||||
Carburetors | ||||||
5 Rib Headliners - New in box | ||||||
Front Axles | ||||||
Transmissions | ||||||
Crank Style Bumper Jack | ||||||
Hub Caps - Lots! | ||||||
Lights | ||||||
Gas Tanks | ||||||
Bumpers - Front & Rear - Some New in Boxes (Wolff), Bumper 89-9010 | ||||||
Motors - Several | ||||||
Speedmotors | ||||||
Steering Suspension Parts | ||||||
Clutch Parts | ||||||
Steering Wheels | ||||||
Stick Shifts | ||||||
Upholstery Sets - New in Boxes | ||||||
Blower Housing | ||||||
Easy-Fits Seat Covers (5 Sets 65-67, 58-64, 68-69) | ||||||
Rear Brake Shoes - New in box | ||||||
Shocks, Starters, Wiring Harnesses | ||||||
4 Cyl Piston/Cylinder Set - New In Box | ||||||
Camshaft 113109021D | ||||||
Manuals - Several Different Years | ||||||
OTHER VW PARTS NOT YET INVENTORIED! | ||||||
HOUSEHOLD / COLLECTIBLES | ||||||
Vintage Baby Stroller | ||||||
Texaco Oil Can | ||||||
Wooden Spoke Wheels w/Tires | ||||||
Old License Plates | ||||||
Old Cookstove & Parts | ||||||
Cast Iron Sink | ||||||
Coleman Camp Stove | ||||||
Wooden Spoke Wheels | ||||||
Moose Hide | ||||||
Carousel Rocking Horse | ||||||
Butcher Block Table | ||||||
Library Table, China Hutch | ||||||
Book Cases, Entertainment Center | ||||||
Bike Helmets, Toys | ||||||
Clothes Rack, Air Mattress | ||||||
Harmony Electric Guitar, Amplifier | ||||||
African Carvings, Bead Work | ||||||
Front Ave BBQ, Tuscany BBQ | ||||||
Patio Table, Coolers | ||||||
Steel Tractor Seats | ||||||
Golf Clubs | ||||||
OTHER ITEMS NOT YET INVENTORIED! | ||||||
FIREARMS / OUTDOORS | ||||||
Ruger Blackhawk 44 Mag | ||||||
Tika 300 Win Mag w/Leopold 3x9 Scope | ||||||
Ruger 243 w/Leopold 3x9 Scope | ||||||
Ithica 20GA Shotgun (Pre 64) | ||||||
Reflex Excursion Bow #50 | ||||||
Kelly Copper Mouth Bit | ||||||
Camping Supplies | ||||||
Saddle Racks | ||||||
Horse Training Videos | ||||||
Fieldline Pack | ||||||
OTHER ITEMS NOT YET INVENTORIED! | ||||||
SHOP | ||||||
Table Saw | ||||||
Roll Rebar Wire Ties | ||||||
Handyman Jacks | ||||||
Hyd Cylinders | ||||||
Anchor Bolts, Nails, Elect Supplies | ||||||
Tool Boxes, Golf Clubs | ||||||
Jack Stands | ||||||
Grinder | ||||||
Cedar Lumber & Cedar Posts | ||||||
Misc Tools, Ext Cords, Levels | ||||||
Kobalt Chop Saw | ||||||
Stihl Weedeater | ||||||
Chamberlin Garage Door Openers (2) NIB | ||||||
Sears 50k Heater | ||||||
Milk Heaters, Binders, Hitches | ||||||
Comealong, Mini Vacs | ||||||
Poulan Pro 42" Riding Lawn Mower | ||||||
10' - 5 Rail Gates (2) | ||||||
Ex-Cell 2 Ton Cherry Picker | ||||||
Conduit Bender | ||||||
OTHER SHOP ITEMS NOT YET INVENTORIED! |