ESTATE AUCTION
Trout Creek, MT
April 25, 2015
Preview April 24, noon to 6 pm - and 8 am day of sale.
Approximately 6 miles west of Trout Creek on Hwy 200. Watch for signs.
NO PARKING SPACE FOR TRAILERS ON PREMISES. PLEASE PARK THEM OFF SITE. LIMITED SPACE CARPOOL IF POSSIBLE. Thank you for your help!
1995 Cat 416B Backhoe - Excellent Condition, JD 450D Crawler w/6 way Blade,2001 Chevy Silverado LS 2500 4x4, 1978 Chevy Cheyanne 20 4x4 w/454 Excellent Condition! Gas Wood Splitter, Post Hole Auger, Posthole Digger, Pressure Washer, Old Steel King Ice Balance Scale, Shop Full of Tools…Snap-On, Craftsman, Dewalt, Table Saw, Sockets, Drills, Anvil, Torch Set, 52" Mower, Redwing Crocks, Wood Kraut Cutter, Furniture, Chest Freezer, Cast Iron, Antiques, Complete Household & Shop to sell! Much More!
VEHICLES / EQUIPMENT | COLLECTIBLES / HOUSEHOLD | |||||||||||||||||||||||||||||||||||||||||||||||
1995 CAT 416B Backhoe 5HK 2187B | Cabela’s Bronze Gun Vault | |||||||||||||||||||||||||||||||||||||||||||||||
2200 Hrs – Exc Cond | Maytag Wringer Washer | |||||||||||||||||||||||||||||||||||||||||||||||
JD 450-D Crawler w/6 Way Blade | Cast Iron Stove Door | |||||||||||||||||||||||||||||||||||||||||||||||
Backhoe Dozer Blade 10’6” W x 3’ H – 4 Way | Oak Library Chair, Wood Boxes, Old Sink | |||||||||||||||||||||||||||||||||||||||||||||||
2001 Chevy Silverado LS 2500 HD, | Single Trees, Horse Collars | |||||||||||||||||||||||||||||||||||||||||||||||
158k Miles, Auto, 4x4 | Cast Iron Ladle, Old Gas Cans | |||||||||||||||||||||||||||||||||||||||||||||||
1978 Chevy Cheyanne 20 w/454 | Old Steel King Ice Balance Scale | |||||||||||||||||||||||||||||||||||||||||||||||
92k Miles, Auto 4x4 - Exc Cond | Metal Rocking Chair | |||||||||||||||||||||||||||||||||||||||||||||||
Hustler Fastrak 52” Mower w/Kohler 20HP | Antique Fence Stretcher, Rope Fence Stretcher | |||||||||||||||||||||||||||||||||||||||||||||||
8HP Troy-Bilt Rear Tine Tiller | Big Snatch Block, Cross Cut Saws | |||||||||||||||||||||||||||||||||||||||||||||||
DR All-Terrain Mower | Hay Hooks, Old Block & Tackle | |||||||||||||||||||||||||||||||||||||||||||||||
North Star Pull Weed Sprayer | Cream Cans, Hand Scythes, Wood Barrel | |||||||||||||||||||||||||||||||||||||||||||||||
North Star Gas Pressure Washer - Honda | Haig & Haig Wood Whisky Box | |||||||||||||||||||||||||||||||||||||||||||||||
GX200 Gas Wood Splitter 28” Towable | Aero Travel Bed, Weber BBQ | |||||||||||||||||||||||||||||||||||||||||||||||
200 Gal Truck Tank w/Fill Rite 20GPM Pump | Carved Clawfoot Chair | |||||||||||||||||||||||||||||||||||||||||||||||
500 Gal Fuel Tank | Weight Bench & Bar Bell Set | |||||||||||||||||||||||||||||||||||||||||||||||
Echo 4’6”x 8’ ATV Trailer | No. 5 Cast Iron Skillet | |||||||||||||||||||||||||||||||||||||||||||||||
5’x8’ Trailer w/Onan 7.5 Generator Set-120Hrs | No. 8 Dutch Oven, Canning Jars | |||||||||||||||||||||||||||||||||||||||||||||||
7’ Brush Blade for Dozer | No. 5 L.C. Smith & Bros Typewriter | |||||||||||||||||||||||||||||||||||||||||||||||
Backhoe Chains 12.5/80-18 | 12 Qt Revere Stainless Stock Pot | |||||||||||||||||||||||||||||||||||||||||||||||
Pickup Topper | Black & Decker Jar, Can, Bottle Opener | |||||||||||||||||||||||||||||||||||||||||||||||
1978 Datsun Sedan | Wood Cheese Boxes – Bordens & Cloverbloom | |||||||||||||||||||||||||||||||||||||||||||||||
SHOP / TOOLS | Wood Kraut Cutter | |||||||||||||||||||||||||||||||||||||||||||||||
Coleman Magna Force 6½ HP Vertical Compressor | Woods Chest Freezer 15 cu. Ft | |||||||||||||||||||||||||||||||||||||||||||||||
60 Gal, 240V | Carved Back Chair | |||||||||||||||||||||||||||||||||||||||||||||||
Stihl 028 AV Super & MS440 Magnum Chainsaws | Redwing 12 Gal Crock | |||||||||||||||||||||||||||||||||||||||||||||||
Jonsereds 80 Chainsaw | Redwing 8 Gal Crock w/Handles | |||||||||||||||||||||||||||||||||||||||||||||||
Snap-On Tool Chest | Molino Azteca Grain Grinder | |||||||||||||||||||||||||||||||||||||||||||||||
Snap-On Ratchets & Sockets | Recliner, Wood Desk, Night Stand | |||||||||||||||||||||||||||||||||||||||||||||||
Napa 10 Gal Air Tank | Lodge Skillet w/Lid | |||||||||||||||||||||||||||||||||||||||||||||||
QSP 8 Gal Shop Vac | Kenmore Microwave, Hurricane Lamps | |||||||||||||||||||||||||||||||||||||||||||||||
6“ Bench Grinder, Grease Guns | Eden Pure Air Purifier | |||||||||||||||||||||||||||||||||||||||||||||||
Rigid Table Saw on Herculift, Cement Tools | Eden Pure Quartz Infrared Heater | |||||||||||||||||||||||||||||||||||||||||||||||
Reddy Heater 15k & 40k BTU Heaters | Twin & Single Beds, Lamps, 6 Drawer Dressers | |||||||||||||||||||||||||||||||||||||||||||||||
552 Skilsaw, Electrical Kit | Stress Buster Machine, Invacare 5 Oxygen Machine | |||||||||||||||||||||||||||||||||||||||||||||||
5/8” Drive Socket Set, Drill Doctor, Drill Bits | Old Leather Suitcase, Old Wood Sewing Cabinet | |||||||||||||||||||||||||||||||||||||||||||||||
Jet 3/4T Chain Hoist | Sanitaire & Electrolux Vacuums | |||||||||||||||||||||||||||||||||||||||||||||||
S-K 3/8” Socket Set | Leather Working Tools | |||||||||||||||||||||||||||||||||||||||||||||||
Proto Sockets – Deep Impact | Books – Guns, Vehicles, Health, Religious | |||||||||||||||||||||||||||||||||||||||||||||||
½” Drive S-K Socket Sets | Pair End Tables, Oak Coffee Table, Rocking Chair | |||||||||||||||||||||||||||||||||||||||||||||||
Torque Wrench, Small Anvil | Duncan Fife End Table, Sofa Wood Trunk | |||||||||||||||||||||||||||||||||||||||||||||||
Craftsman ¾ DR Socket Set | Pr Leather Swivel Recliners | |||||||||||||||||||||||||||||||||||||||||||||||
15” & 24” Rigid Pipe Wrenches | Oak Table w/4 Press Back Chairs | |||||||||||||||||||||||||||||||||||||||||||||||
Cyclops Nail Puller, C Clamps, CP 734 Air Gun ½” | Boom Box, Puzzles, Old Keys, Rolling Pin | |||||||||||||||||||||||||||||||||||||||||||||||
DeWalt Sander, Electric Drill | Dynex TV 24” 1080p | |||||||||||||||||||||||||||||||||||||||||||||||
Pipe Clamps, Hand Saws, Squares, Ratchet Pruners | Sony Stereo w/Turntable & Speakers | |||||||||||||||||||||||||||||||||||||||||||||||
Roll Copper Tubing, Roll Galv #9 Wire, Well Wire | TV/Entertainment Stand | |||||||||||||||||||||||||||||||||||||||||||||||
Axes, Sledge Hammer, Nuts, Bolts, Screws, Nails Etc | Reverware & Faberware Pots & Pans, Cookbooks | |||||||||||||||||||||||||||||||||||||||||||||||
Chain Hoist | Dishes, Silverware, Pyrex, Kitchen Appliances | |||||||||||||||||||||||||||||||||||||||||||||||
Ext Cords, Napa Creeper, HD Battery Charger | Enamel Coffee Pot, | |||||||||||||||||||||||||||||||||||||||||||||||
Werner 6’ Step & 14’ Extension Ladders | Pro-Form 585 Pi Treadmill | |||||||||||||||||||||||||||||||||||||||||||||||
Husky 10’ Step Ladder, 16’ HD Wood Ext Ladder | Range Hood | |||||||||||||||||||||||||||||||||||||||||||||||
24’ Aluminum Ext Ladder, Werner 26” Ladder | ||||||||||||||||||||||||||||||||||||||||||||||||
Conoco HD Fleet Supreme 15W-40 – 30 Gals | ||||||||||||||||||||||||||||||||||||||||||||||||
2 Sets - Jack Stands, Wilton Bench Vise | ||||||||||||||||||||||||||||||||||||||||||||||||
200 Gal Fuel Tank, Gas Cans | ||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln 2T Floor Jack | ||||||||||||||||||||||||||||||||||||||||||||||||
Tin Snips, Bolt Cutters, Punches, Chisels, Rasps, Files | ||||||||||||||||||||||||||||||||||||||||||||||||
Cotter Pin Kit, Screw Drivers, Pliers, Channel Locks | ||||||||||||||||||||||||||||||||||||||||||||||||
Flaring Tool Set, Gas Water Pump 2”, 2” Fire Hose | ||||||||||||||||||||||||||||||||||||||||||||||||
Torch Set on Cart, Chain Saw Filer | ||||||||||||||||||||||||||||||||||||||||||||||||
Metal Shelving, Wood & Metal Saw Horses, Cases Oil | ||||||||||||||||||||||||||||||||||||||||||||||||
Bolt Bin, Hand Miter Saw, Poly Gunny Sacks, Box Fan | ||||||||||||||||||||||||||||||||||||||||||||||||
Tile Saw – Portable | ||||||||||||||||||||||||||||||||||||||||||||||||
Jet 15” Drill Press | ||||||||||||||||||||||||||||||||||||||||||||||||
Foley 316 Rivet Spinner, Foley 315 Chain Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||
Misc Ropes, Tarps | ||||||||||||||||||||||||||||||||||||||||||||||||
FARM / GARDEN | ||||||||||||||||||||||||||||||||||||||||||||||||
Hand Posthole Auger, Posthole Digger | ||||||||||||||||||||||||||||||||||||||||||||||||
Roof Rake, Landscape Rake, Push Spreader | ||||||||||||||||||||||||||||||||||||||||||||||||
Garden Cart, Wheel Barrow, 12 Rubber Feed Pans | ||||||||||||||||||||||||||||||||||||||||||||||||
Shovels, Rakes, Hoes, Digging Bar, Hoses, Pitchforks | ||||||||||||||||||||||||||||||||||||||||||||||||
Hand Well Pump | ||||||||||||||||||||||||||||||||||||||||||||||||
Misc Lumber, Chicken Water | ||||||||||||||||||||||||||||||||||||||||||||||||
Hand Pump Sprayer, Splitting Maul | ||||||||||||||||||||||||||||||||||||||||||||||||
T-Post Driver, Puller & 8’ Posts | ||||||||||||||||||||||||||||||||||||||||||||||||
10’ x 4” Wood Posts | ||||||||||||||||||||||||||||||||||||||||||||||||
Rolls 2’ x 4” x 6’ Woven Wire | ||||||||||||||||||||||||||||||||||||||||||||||||
HW 7’ Metal Gate, Misc Tin | ||||||||||||||||||||||||||||||||||||||||||||||||
Approx. 8 Cords Wood-Split |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|