ESTATE FIREARM & AMMO AUCTION
Sunday October 9th, 2016
9 AM MST - Firearms sell at Noon
Flathead County Fairgrounds - Expo Building
265 Meridian Rd, Kalispell, MT
Firearms, Ammo & Reloading! 144 Firearms To Include Old Winchesters, Remingtons, Savage, Marlins, Mausers, Rugers...
Vintage & New Ammo - Unbelievably Large Quantity!, Original Ammo Boxes...Some unopened!, Reloading Supplies, Tools, Etc.
Firearms will sell Online and at Live Auction - Noon MST
Credit Cards Accepted 10% Buyers Premium at this auction.
MAKE | MODEL | CALIBER | SERIAL NUMBER |
Husqvarna | 87 | 7.5mm | L No. 9XXX |
U.S.M.R. | 44 | 4XXX JANA | |
Italy FIE | 36 Navy | 36 | 46XXX |
Stevens | Model 311A | 12 Gauge | |
Winchester | 1906 | 22 LR Pump | 405XXXX |
Winchester | 64 | 30 WCF | 136XXXX |
Winchester | 94 | 25-35 | 574XXX |
Winchester | 94 | 30-30 | 228XXXX |
Savage | 24 | 22-410 Over/Under | None |
Winchester | 61 | 22 SLLR | 282XXX |
Remington | 141 Game Master | 35 | 38XXX |
Remington | 25 | 32 WCF | AA2XXX |
Remington Arms | 8 | 32 Rem | 44XXX |
Ruger | New Model Single‑Six | 22 | 65-1XXXX |
Ruger | Black Hawk | 44 Mag | 21XXX |
Colt | 1892 | 32-20 | 268XXX |
Ruger | Vaquero | 45 | 55-1XXXX |
Colt | New Service | 38WCF | 112XXX |
Sturm Ruger | Security-Six | 357 Mag | 151-9XXXX |
Winchester | 1905SL | 32 | 26XXX |
Marlin | 375 | 375 | 2010XXXX |
Marlin | 1895 | 45-70 | 2405XXXX |
Winchester | 95 | 30 Govt. -06 | 411XXXX |
Winchester | 71 | 348 WCF | 10XXX |
Winchester | 1910SL | 401 | 16XXX |
Colt | New Service | 455 Ely | 13XXXX |
Smith & Wesson | 57 | 41 Mag | N77XXXX |
Ruger | Black Hawk | 41 Mag | 40-1XXXX |
H & R | Sportsman | 22 LR | D22XXX |
Remington | 25 | 25-20 | 22XXX |
Winchester | 95 | 30 Army | 93XXX |
Winchester | 70 | 264 Win Mag Deluxe | G102XXXX |
Lefever Arms Co. | 12 Gauge SxS | 21XXX | |
Winchester | 71 | 50-110 Deluxe | 9XXX |
Antonio Zoli & Co Navy Arms | 58 | 4XXX | |
Remington | 50 Cal? | ||
Remington | 14 | 30 | G3XXXX |
Winchester | 1907SL | 351 | 4XXX |
Eddystone | U.S. Model of 1917 | 30-06 | 114XXXX |
US Arms | Abilene | 44 Mag | 50-00XXXX |
Smith & Wesson | 38 Special | 13XXX | |
Savage | 99 | 22 HP | 131XXX |
Winchester | 90 | 22 WRF | 554XXX |
British Leer Enfield | Bolt Action | 87C8XXXX | |
Sturm-Ruger | Mini 14 | 223 | 182-8XXXX |
Winchester | 1911 SL | 12 Gauge Auto | A10XXX |
Remington | Model II Sportsman | 12 Gauge | 719XXX |
Japanese | Arisaka | 6.5 | 52XXX |
Swiss | N26 Schmidt Rubin | 308 | 355XXX |
Thompson Center | Hawker Muzzle Loader | 50 | 127XXX |
Winchester RA | 10 Gauge | 24XXX | |
Lyman Middlefield Conn | Model 58 | 58 | 5XXX |
Remington | 1903-A3 | 30-06 | 394XXXX |
Japanese | Arisaka | 7.7 | 8XX |
Winchester | Win 9422 | 22M | F69XXXX |
Mauser | 1891 | 7.65 | G2XXX |
Beretta Gargdone | Model 91 | 6.5 Carcano | C2XXX |
Carl Gustafs | Model 1896 | 6.5x55 | HK47XXXX |
Remington | Model 1902 | 7mm Mauser | None |
Remington | 81 Woodmaster | 30 Rem | 2XXX |
Winchester | 62A | Pump 22 SLLR | 564XXXX |
Savage | 219B | 22 Hornet | 3XXX |
Ruger | Vaquero | 45 | 55-6XXXX |
Ruger | New Model Super Black Hawk | 44 | 839XXXX |
Colt | New Service | 455 Ely | 107XXX |
Smith & Wesson | 1905 | 32-20 Win | 17XXX |
Ruger | Black Hawk | 357 | 34-0XXXX |
Colt | 1908 | 25 ACP | 22XXXX |
Winchester | 03 | 22 Auto | 93XXX |
Winchester | 74 | 22LR | 221XXXX |
Swiss | Vetterli | 41 Rim | 88XXX |
Victor Crescent Firearms Co. | 12 Gauge | 689XX | |
Iver Johnson | Champion | 410 | 38XXX |
Remington | MLE 1907-15 | ||
Iver Johnson | 16 Gauge | 88XXX | |
Carl Gustafs | Deluxe | 32XXX | |
Hi-Standard | H-D Military | 22 Auto | 225XXX |
Colt | 1911 A1 US Army | 45 ACP | 113XXXX |
Navy Arms | 1875 Army Cal | 44-40 | 10XXX |
Smith & Wesson | 14-3 | 38 Special | 3K3XXXX |
Smith & Wesson | 25-5 | 45 Colt | N67XXXX |
Smith & Wesson | 13-1 | 357 | 29XXX |
Chaparral Repeating Arms | Model 1876 | 45-60 | 16XXX |
Winchester | 63 | 22 LR | 508XXX |
Remington | 81 Woodmaster | 300 Savage | 17XXX |
Remington | 700 | 7mm Mag | 278XXX |
U.S Springfield Armory | 1898 | 30-40 Krag | 251XXX |
Winchester | 74 | 22 Short | 1XXX |
SKS Russian | 1953 | 7.62x39 | 2XXX |
Marlin | 444 | 444 | AD5XXXX |
Sturm Ruger | No. 3 | 223 Single Shot | 130-6XXXX |
Winchester | 97 | 12 Gauge | 53XXXX |
Savage | 219 | 30-30 | None |
Mauser | 98 | 8mm | 6XXX |
U.S. Carbine | M1 | 30 | 18XXXX |
Colt | 1911 A1 | 45 ACP | 120XXXX |
Smith & Wesson | 38 Special | 20XXX | |
Colt | Pocket Positive | 32 Police | 116XXX |
Smith & Wesson | 15-3 | 38 Special | 5K3XXXX |
Winchester | 95 | 35 WCF | 65XXXX |
Mauser | 98 | 8mm | 9XXX |
Sky | 1939 | 7.62x54 | 67XXX |
Steyr | M95 | 8x56 | M950XXXX |
Remington | 25 | 25-20 | AA1XXX |
Page Lewis Reliance | Model D | 22 LR | None |
Remington | 550-1 | 22 SLLR | BBXX? |
Savage | 219 | 30-30 | 3XX |
Savage | 24 | 22/410 Over/Under | None |
Carl Gustafs | Model 1910 | 6.5 | 268XXX |
Winchester | 95 | 30-40 Krag | 20XXX |
Winchester | 61 | 22 Pump | 7XXX |
Winchester | 94 | 30-30 | 223XXXX |
Winchester | 1873 | 44-40 | 79XXX |
Winchester | 94 | 30-30 | 237XXXX |
Winchester | 94 | 30 WCF | 138XXXX |
Savage | 99 | 250-3000 | 17XXXX |
Winchester | 1876 | 45-60 | None |
Marlin | 1894 CL Classic | 25-20 | 1006XXXX |
Winchester | 1892 | 44 WCF | 555XXX |
Winchester | 94 | 30 WCF | 279XXX |
Winchester | 94 | 30 WCF | 155XXXX |
Marlin | 336 | 30-30 Win | 2215XXXX |
Winchester | 94 | 25-35 WCF | 149XXXX |
Winchester | 94 AE | 30-30 | 439XXXX |
Winchester | 94 | 32 WS | 163XXXX |
Savage | 99 | 22 HP | 178XXX |
Winchester | 95 | 30 US | 682XXX |
Winchester | 94 | 32 WS | 103XXXX |
Amadeo Rossi | Model 92 | 45 Colt | AM00XXXX |
Winchester | 1892 | 38 WCF | 596XXX |
Winchester | 94 | 32 WS | 165XXXX |
Winchester | 94 | 30 WCF | 148XXXX |
Winchester | 1892 | 25-20 WCF | 359XXX |
Marlin | 1894 | 44 Rem | 1914XXXX |
Colt | P1870 | Army 45 | SA-0XXXX |
Ruger | Vaquero | 44-40 | 56-12XXX |
Taurus | The Judge | 45 Long Colt/ 410 Shotgun | B059XXXX |
Marlin | 1895 | 45-70 | 401XXXX |
Winchester | 94 | 32 WS | 156XXXX |
Amadeo Rossi | Model 92 | 44 Mag | M03XXXX |
Winchester | 94 | 32 WS | 343XXX |
Winchester | 94 | 30-30 Win | 220XXXX |
Winchester | 94 | 30 WCF | 138XXXX |
Winchester | 95 | 30 US |
15XX ? |
AMMO | SHOTGUN AMMO |
223 | Peters Remington |
243 | 10, 12,16,20, 410 Gauge |
264 | 12GA Buck Shot |
348 | 12GA Rifle Slugs |
357 | 10, 12, 16, 20, 28 Gauge - Paper |
22 Hornet, Mag, Savage, Savage HP, Short, Long | RELOADING |
22 WRF | Primers: Large & Small Pistol & Rifle |
220 Swift | Bullets: 22 to 45 Caliber |
22-250 | Powder: |
225 Winchester | Hercules Smokeless |
25 Auto | Bulleyes - Pistol & Rifle |
25 Patronen | Misc Reloading Supplies! |
25 Remington | Hodgdon's Rifle Powder |
250 Savage | RCBS Press |
25-06 | Lee Press |
25-20 | Taylor Tumbler - Model D-6R |
25-35 | Duomatic Shotgun Reloader |
257 Roberts | MEC Shotgun Reloader |
280 Remington | Bullet Casts |
30 Carbine | Shotgun Wads |
30 Remington | Ideal Cast Iron & Brass Powder Measurers - OLD |
300 H&H | Case Trimmers |
300 Savage | Lead Shot No. 2, 4, 5, 6, 7 1/2 |
300 Win Mag | IMR: |
30-06 | 43-50 |
30-06 Military Den 42 | 40-64 |
303 British | 30-31 |
30-30 | 43-20 |
30-30 WCF | 41-98 |
30-30 Winchester | 4227 |
30-40 | 800x |
30-40 Krag | LYMAN DIES |
308 Winchester | 243 |
32 Remington | 7.65 Argent |
32 S.L. | 44 Special |
32 Short Colt & Long Colt | HORNANDY DIES |
32 Winchester Special | 7.62X39 |
32-20 | LEE DIES |
32-40 | 6.5 Japanes |
33 Winchester | 223 Remington |
348 Winchester | CH DIE CO |
35 Remington | 257 Roberts |
35 Winchester | RCBS DIES |
351 S.L. | 270 |
357 Magnum | 45 Colt |
375 Winchester | 32-20 |
38 Long & Short Colt | 6.5x54 |
38 Special | 30 Carbine |
380 Auto | 22-250 |
38-40 | 38-40 Win |
38-55 | 44-40 WCF |
38-55 Winchester | 45 Long Colt |
41 Mag RN | 25-35 |
41 Remington Mag | 45-70 |
44 Mag/44 Sp | 38 Special |
44 Remington Mag | 32 Special |
44 S&W Special | 300 Win Mag |
44 Special | 264 Win Mag |
444 Marlin | 38-55 Win Ballard |
44-40 | 444 Marlin |
45 Auto Peters Police Match | 35 Winchester |
45 Colt | |
45-70 Government | |
45ACP | MISCELLANEOUS |
5.56 mm | USM8 B.M. Company Bayonet Knife - 6" |
50-70 | AS.FA 10" Bayonet |
6.5x55mm Swedish Mauser | Randall Made Bowie Knife |
6mm Remington | Gun Butt Plates - Box Full! |
7.62x39 | Gun Racks |
7.65 ARG Norma | Peters Cartridge Wooden Box |
7mm Mag | Old Spurs |
7mm Mauser | TACAL 30 Carbine M-1 Wooden Box |
7mm Remington Mag | Wood Gun Stocks |
8mm Mauser | Security Products Gun Safe |
8x57 Mauser | Garand Ammo & Stripper Clips |
8x57 Norma | WWII Garand Ammo Bandoleers - Full Ammo & Clips |
9mm | Gas Checks - Boxes! |
Herters 308 | Old Watch Faubs |
Norma 6.5 Jap | Watches |
Norma 7.62 Russian | Lyman Peep Sights |
Norma 7.7 - 58 | Ammo Boxes, Military |
Norma 7.7 Jap | Simmons 20x60x60 Compact Spotting Scope |
Norman 6.5x55 | Lead Ingots |
Starline 45-90 | Lead Ladles |
Win 32-40 John Wayne | Lead Pots |
Winchester Silver Tip | Gun Parts - Misc |
Den 42 Headstamped Ammo, 100's w/Auto Feed Belts | Wrenches, Sockets, Vise |
TW54 Ammo | 45-60 Action & Barrel-Octagon |
WWII Collectible Ammo - Large Quantity! | Taps & Die Set |
Campbell Hausfield 26 Gal Air Compressor | |
Pistol Grips - Box Full! | |
Gun Racks & Stands | |
BOOKS - Vintage to New | |
Shooters Bibles | |
Gun Digests | |
Outdoor Encyclopedias | |
NRA Guide To Firearm Assembly | |
Stoeger Shooter Bibles #46, 49, 51 | |
The Gun Digests 1958,59,60 | |
The Book of Rifles | |
Reloading Manuals | |
Catepillar Parts Books | |